| ||||||
Motto: Liberté, Égalité, Fraternité “Liberty, Equality, Fraternity” | ||||||
Anthem: “La Marseillaise” | ||||||
Location of Metropolitan France (dark green) – on the European continent (green & dark grey) | ||||||
Territory of the French Republic in the world | ||||||
Capital (and largest city) | Paris 48°52′N 2°19.59′E / 48.867°N 2.3265°E | |||||
Official languages | French | |||||
Recognised regional languages | Alsatian; Basque; Breton; Catalan; Corsican; Flemish; Franco-Provençal; Lorraine Franconian, Occitan; Oïl languages | |||||
Demonym | French | |||||
Government | Unitary semi-presidential republic | |||||
- | President | Nicolas Sarkozy (UMP) | ||||
- | Prime Minister | François Fillon (UMP) | ||||
Legislature | Parliament | |||||
- | Upper House | Senate | ||||
- | Lower House | National Assembly | ||||
Formation | ||||||
- | Treaty of Verdun | 843 | ||||
- | French Revolution | 1789 | ||||
- | Fifth Republic | 1958 | ||||
EU accession | 25 March 1957 | |||||
Area | ||||||
- | Total[1] | 674,843 km2 (43rd) 260,558 sq mi | ||||
- | Metropolitan France | |||||
- IGN[2] | 551,695 km2 (47th) 213,010 sq mi | |||||
- Cadastre[3] | 543,965 km2 (47th) 210,026 sq mi | |||||
Population | ||||||
(January 1, 2009 estimate) | ||||||
- | Total[1] | 64,303,482[5] (19th) | ||||
- | Metropolitan France | 62,448,977[4] (22nd) | ||||
- | Density[6] | 114.8/km2 (89th) 239.7/sq mi | ||||
GDP (PPP) | 2008 estimate | |||||
- | Total | $2.086 trillion[7] | ||||
- | Per capita | $33,334[7] (18) | ||||
GDP (nominal) | 2009 estimate | |||||
- | Total | $2.499 trillion[7] (5th) | ||||
- | Per capita | $39,922[7] (16) | ||||
Gini (2002) | 26.7 | |||||
HDI (2006) | ▲ 0.955[8] (high) (11th) | |||||
Currency | Euro,[9] CFP Franc[10] ( EUR, XPF ) | |||||
Time zone | CET[6] (UTC+1) | |||||
- | Summer (DST) | CEST[6] (UTC+2) | ||||
Drives on the | right | |||||
Internet TLD | .fr[11] | |||||
Calling code | +331 | |||||
1 | The overseas regions and collectivities form part of the French telephone numbering plan, but have their own country calling codes: Guadeloupe +590; Martinique +596; French Guiana +594, Réunion and Mayotte +262; Saint Pierre et Miquelon +508. The overseas territories are not part of the French telephone numbering plan; their country calling codes are: New Caledonia +687, French Polynesia +689; Wallis and Futuna +681 |
Outline of France (links hundreds of topic articles about France) |
France (pronounced /ˈfræns/ ( listen),
French pronunciation (help·info) or /ˈfrɑːns/; French: [fʁɑ̃s]), officially the French Republic (French: République française, pronounced: [ʁepyblik fʁɑ̃sɛz]), is a country located in Western Europe, with several overseas islands and territories located on other continents.[12] Metropolitan France extends from the Mediterranean Sea to the English Channel and the North Sea, and from the Rhine to the Atlantic Ocean. It is often referred to as L’Hexagone ("The Hexagon") because of the geometric shape of its territory. France is a unitary semi-presidential republic with its main ideals expressed in the Declaration of the Rights of Man and of the Citizen.
Metropolitan France is bordered (clockwise from the north) by Belgium, Luxembourg, Germany, Switzerland, Italy, Monaco, Andorra, and Spain. France's overseas departments and collectivities also share land borders with Brazil and Suriname (bordering French Guiana), and the Netherlands Antilles (bordering Saint-Martin). France is linked to the United Kingdom by the Channel Tunnel, which passes underneath the English Channel.
France is the largest country in the European Union by area and the second largest in Europe behind Ukraine (first if one includes its extra-European territories like Guadeloupe). France has been a major power for many centuries with strong economic, cultural, military and political influence. During the 17th and 18th centuries, France colonized much of North America; during the 19th and early 20th centuries, France built the second largest empire of the time, including large portions of North, West and Central Africa, Southeast Asia, and many Pacific islands. France is a developed country and possesses the fifth largest[13] economy by nominal GDP and eighth largest[14] economy by purchasing power parity. It is the most visited country in the world, receiving 82 million foreign tourists annually.[15] France is one of the founding members of the European Union, and has the largest land area of all members. It is also a founding member of the United Nations, and a member of the Francophonie, the G8, NATO, OECD, WTO and the Latin Union. It is one of the five permanent members of the United Nations Security Council, possesses the third largest number of nuclear weapons in the world and the largest number of nuclear power plants in the European Union.